ON THIS DAY IN COLLEGE FOOTBALL
November 11.
Different years. Same date. Games worth remembering.
ON THIS DAY · November 11IRON
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 31.
| Season | Winner / tied | Opponent | Where |
|---|---|---|---|
| 1967 | Oregon State3 | #1 USC0 | At home |
| 1967 | Penn State13 | #3 NC State8 | At home |
| 1939 | Iowa7 | #3 Notre Dame6 | At home |
| 2006 | Kansas State Wildcats45 | #4 Texas Longhorns42 | At home |
| 2006 | Georgia Bulldogs37 | #5 Auburn Tigers15 | On the road · Jordan-Hare · Auburn, AL |
| 1972 | Michigan State19 | #5 Ohio State12 | At home · East Lansing, MI |
| 1961 | Purdue7 | #6 Michigan State6 | At home · West Lafayette, IN |
| 1950 | Texas A&M25 | #7 SMU20 | On the road |
| 2006 | Arizona Wildcats24 | #8 California Golden Bears20 | At home |
| 1972 | Washington30 | #8 UCLA21 | At home |
| 1961 | Utah21 | #8 Colorado12 | On the road |
| 2000 | Michigan State30 | #9 Purdue10 | At home · Spartan Stadium |
| 1978 | Oregon State15 | #9 UCLA13 | At home |
| 1961 | Tennessee10 | #9 Georgia Tech6 | At home |
ON THIS DAY · November 11IRON
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 35.
| Season | Winner / tied | Opponent | Where |
|---|---|---|---|
| 2017 | #10 Auburn40 | #1 Georgia17 | At home · Jordan-Hare · Auburn, AL |
| 2000 | #1 Oklahoma35 | #23 Texas A&M31 | On the road |
| 1995 | #1 Nebraska41 | #10 Kansas3 | On the road |
| 1978 | #4 Nebraska17 | #1 Oklahoma14 | At home |
| 1944 | #1 Army59 | #5 Notre Dame0 | At home |
| 2023 | #2 Georgia Bulldogs52 | #9 Ole Miss Rebels17 | At home · Sanford Stadium · Athens, Georgia |
| 2017 | #2 Alabama31 | #16 Mississippi State24 | On the road · Davis Wade Stadium · Starkville, Miss. |
| 1972 | #2 Alabama35 | #6 LSU21 | At home |
| 1950 | #2 Ohio State19 | #15 Wisconsin14 | At home |
| 1939 | #2 Texas A&M6 | #13 SMU2 | At home |
ON THIS DAY · November 11IRON
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner / tied | Opponent | Margin |
|---|---|---|---|
| 2000 | #16 Kansas State29 | #4 Nebraska28 | 1 pt |
| 1978 | #4 Nebraska17 | #1 Oklahoma14 | 3 pts |
| 1978 | #8 Houston10 | #6 Texas7 | 3 pts |
| 2000 | #22 Auburn29 | #14 Georgia26 | 3 pts |
ON THIS DAY · November 11IRON
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner / tied | Opponent | Margin |
|---|---|---|---|
| 1944 | #1 Army59 | #5 Notre Dame0 | 59 pts |
| 1995 | #1 Nebraska41 | #10 Kansas3 | 38 pts |
| 2023 | #2 Georgia Bulldogs52 | #9 Ole Miss Rebels17 | 35 pts |
| 2017 | #7 Miami (Fla.)41 | #3 Notre Dame8 | 33 pts |
| 2017 | #10 Auburn40 | #1 Georgia17 | 23 pts |
ON THIS DAY · November 11IRON
Never count them out
Largest deficits erased. Verified against quarter scores; available from 2000. Each result shows how its deficit was measured.
| Season | Winner / tied | Opponent | Trailed by |
|---|---|---|---|
| 2017 | Boise State59 | Colorado State52 | Trailed by 25 · in game |
| 2017 | Delaware State33 | Morgan State30 | Trailed by 21 · in game |
| 2017 | Austin Peay31 | Eastern Kentucky24 | Trailed by 17 · in game |
| 2017 | Wake Forest64 | Syracuse43 | Trailed by 17 · in game |
| 2017 | Yale35 | Princeton31 | Trailed by 17 · in game |
ON THIS DAY · November 11IRON
Points on points
The highest combined scores on this date.
| Season | Winner / tied | Opponent | Combined |
|---|---|---|---|
| 2017 | Boise State59 | Colorado State52 | 111 total pts |
| 2017 | Wake Forest64 | Syracuse43 | 107 total pts |
| 2000 | Boise State66 | Utah State38 | 104 total pts |
| 2023 | Georgetown Hoyas50 | Bucknell Bison47 | 97 total pts |
| 1916 | Oklahoma96 | Kingfisher0 | 96 total pts |
ON THIS DAY · November 11IRON
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner / tied | Opponent | Attendance |
|---|---|---|---|
| 2023 | #3 Michigan Wolverines24 | #10 Penn State Nittany Lions15 | 110,856 fans |
| 2017 | #14 Penn State35 | Rutgers6 | 107,531 fans |
| 2017 | #13 Ohio State48 | #12 Michigan State3 | 107,011 fans |
| 2023 | #1 Ohio State Buckeyes38 | Michigan State Spartans3 | 105,137 fans |
| 2023 | Texas A&M Aggies51 | Mississippi State Bulldogs10 | 103,266 fans |