ON THIS DAY IN COLLEGE FOOTBALL
October 28.
Different years. Same date. Games worth remembering.
ON THIS DAY · October 28IRON
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 34.
| Season | Winner / tied | Opponent | Where |
|---|---|---|---|
| 2006 | Oregon State Beavers33 | #3 USC Trojans31 | At home · Reser Stadium |
| 1967 | Oklahoma State10 | #3 Colorado7 | On the road |
| 2000 | Georgia Tech31 | #5 Clemson28 | On the road · Memorial Stadium · Clemson, SC |
| 1966 | Miami10 | #5 USC7 | At home |
| 1961 | Purdue9 | #5 Iowa0 | At home |
| 2023 | Kansas Jayhawks38 | #6 Oklahoma Sooners33 | At home · David Booth Kansas Memorial Stadium · Lawrence, KS |
| 1972 | Missouri20 | #7 Colorado17 | At home |
| 1944 | Oklahoma State46 | #7 Tulsa40 | On the road |
| 1961 | Northwestern12 | #8 Notre Dame10 | On the road |
| 1967 | Ole Miss14 | #9 Houston13 | At home |
| 1950 | Wisconsin14 | #9 Northwestern13 | At home |
| 2000 | Texas A&M26 | #10 Kansas State10 | At home |
| 1995 | Arizona State35 | #10 Oregon24 | On the road |
| 1950 | Princeton27 | #10 Cornell0 | At home |
ON THIS DAY · October 28IRON
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 30.
| Season | Winner / tied | Opponent | Where |
|---|---|---|---|
| 2000 | #3 Oklahoma31 | #1 Nebraska14 | At home · Memorial Stadium |
| 1989 | #1 Notre Dame45 | #7 Pittsburgh7 | At home |
| 1944 | #1 Notre Dame13 | #14 Illinois7 | On the road |
| 2017 | #6 Ohio State Buckeyes39 | #2 Penn State Nittany Lions38 | At home · Ohio Stadium · Columbus, Ohio |
| 1995 | #2 Nebraska44 | #7 Colorado21 | On the road |
| 1989 | #9 Florida State24 | #2 Miami10 | At home |
| 2017 | #25 Iowa State Cyclones14 | #4 TCU Horned Frogs7 | At home · Jack Trice Stadium · Ames, Iowa |
| 1995 | #4 Ohio State56 | #25 Iowa35 | At home |
| 1939 | #7 Cornell23 | #4 Ohio State14 | On the road |
| 2000 | #6 Florida State58 | #21 NC State14 | On the road |
ON THIS DAY · October 28IRON
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner / tied | Opponent | Margin |
|---|---|---|---|
| 2017 | #6 Ohio State Buckeyes39 | #2 Penn State Nittany Lions38 | 1 pt |
| 1989 | #6 Alabama17 | #14 Penn State16 | 1 pt |
| 1950 | #16 Clemson13 | #17 Wake Forest12 | 1 pt |
ON THIS DAY · October 28IRON
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner / tied | Opponent | Margin |
|---|---|---|---|
| 1989 | #1 Notre Dame45 | #7 Pittsburgh7 | 38 pts |
| 1995 | #14 Kansas State41 | #6 Kansas7 | 34 pts |
| 1950 | Princeton27 | #10 Cornell0 | 27 pts |
| 1944 | Michigan40 | #10 Purdue14 | 26 pts |
| 1944 | #12 Navy26 | #7 Pennsylvania0 | 26 pts |
ON THIS DAY · October 28IRON
Never count them out
Largest deficits erased. Verified against quarter scores; available from 2000. Each result shows how its deficit was measured.
| Season | Winner / tied | Opponent | Trailed by |
|---|---|---|---|
| 2017 | Arkansas Razorbacks38 | Ole Miss Rebels37 | Trailed by 24 · in game |
| 2006 | #5 Texas Longhorns35 | Texas Tech Red Raiders31 | Trailed by 21 · in game |
| 2023 | Morgan State Bears32 | Norfolk State Spartans28 | Trailed by 18 · in game |
| 2017 | #6 Ohio State Buckeyes39 | #2 Penn State Nittany Lions38 | Trailed by 18 · in game |
| 2006 | #17 Wisconsin Badgers30 | Illinois Fighting Illini24 | Trailed by 18 · in game |
ON THIS DAY · October 28IRON
Points on points
The highest combined scores on this date.
| Season | Winner / tied | Opponent | Combined |
|---|---|---|---|
| 1905 | Notre Dame142 | American Medical0 | 142 total pts |
| 1905 | Utah129 | Fort Douglas0 | 129 total pts |
| 2000 | #7 Oregon56 | Arizona State55 | 111 total pts |
| 2017 | #18 UCF73 | Austin Peay33 | 106 total pts |
| 2000 | San José State57 | Hawai'i48 | 105 total pts |
ON THIS DAY · October 28IRON
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner / tied | Opponent | Attendance |
|---|---|---|---|
| 2017 | Michigan Wolverines35 | Rutgers Scarlet Knights14 | 111,213 fans |
| 2017 | #6 Ohio State Buckeyes39 | #2 Penn State Nittany Lions38 | 109,302 fans |
| 2006 | #2 Michigan Wolverines17 | Northwestern Wildcats3 | 109,114 fans |
| 2023 | #10 Penn State Nittany Lions33 | Indiana Hoosiers24 | 107,209 fans |
| 2006 | #1 Ohio State Buckeyes44 | Minnesota Golden Gophers0 | 105,443 fans |