ON THIS DAY IN COLLEGE FOOTBALL
October 25.
Different years. Same date. Games worth remembering.
ON THIS DAY · October 25IRON
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 41.
| Season | Winner / tied | Opponent | Where |
|---|---|---|---|
| 1980 | SMU20 | #2 Texas6 | On the road |
| 1986 | Colorado20 | #3 Nebraska10 | At home |
| 1958 | Rice34 | #4 Texas7 | At home |
| 1969 | Colorado31 | #5 Missouri24 | At home |
| 1947 | Purdue14 | #5 Illinois7 | At home |
| 1947 | Columbia21 | #6 Army20 | At home |
| 1941 | Oklahoma16 | #8 Santa Clara6 | At home |
| 1941 | Ole Miss20 | #10 Tulane13 | On the road |
| 1997 | Missouri51 | #12 Oklahoma State50 | On the road |
| 1975 | New Mexico44 | #13 Arizona34 | On the road |
| 1952 | Iowa8 | #14 Ohio State0 | At home |
| 1980 | Houston24 | #15 Arkansas17 | At home |
| 2008 | Louisville Cardinals24 | #16 South Florida Bulls20 | At home |
| 1975 | Illinois21 | #16 Michigan State19 | On the road · East Lansing, MI |
ON THIS DAY · October 25IRON
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 35.
| Season | Winner / tied | Opponent | Where |
|---|---|---|---|
| 2008 | #1 Texas Longhorns28 | #6 Oklahoma State Cowboys24 | At home |
| 1980 | #1 Alabama42 | #20 Southern Miss7 | At home |
| 1952 | #1 Michigan State34 | #17 Penn State7 | At home · East Lansing, MI |
| 1941 | #1 Minnesota7 | #3 Michigan0 | On the road |
| 2007 | #2 Boston College Eagles14 | #8 Virginia Tech Hokies10 | On the road · Lane/Worsham Field · Blacksburg, VA |
| 1986 | #6 Penn State23 | #2 Alabama3 | On the road |
| 2025 | #3 Texas A&M Aggies49 | #20 LSU Tigers25 | On the road · Tiger Stadium · Baton Rouge, LA |
| 2014 | #24 LSU10 | #3 Ole Miss7 | At home |
| 2008 | #3 Penn State Nittany Lions13 | #9 Ohio State Buckeyes6 | On the road · Ohio Stadium |
| 1975 | #3 USC24 | #14 Notre Dame17 | On the road |
ON THIS DAY · October 25IRON
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner / tied | Opponent | Margin |
|---|---|---|---|
| 1969 | #9 LSU21 | #14 Auburn20 | 1 pt |
| 2014 | #24 LSU10 | #3 Ole Miss7 | 3 pts |
| 2014 | #19 Utah24 | #20 Southern California21 | 3 pts |
ON THIS DAY · October 25IRON
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner / tied | Opponent | Margin |
|---|---|---|---|
| 1975 | #4 Nebraska63 | #10 Colorado21 | 42 pts |
| 2003 | #13 Michigan31 | #10 Purdue3 | 28 pts |
| 1958 | Rice34 | #4 Texas7 | 27 pts |
| 1947 | #10 USC39 | #4 California14 | 25 pts |
| 1986 | #6 Penn State23 | #2 Alabama3 | 20 pts |
ON THIS DAY · October 25IRON
Never count them out
Largest deficits erased. Verified against quarter scores; available from 2000. Each result shows how its deficit was measured.
| Season | Winner / tied | Opponent | Trailed by |
|---|---|---|---|
| 2008 | Georgia Southern Eagles38 | Western Carolina Catamounts31 | Trailed by 28 · in game |
| 2008 | Florida Atlantic Owls29 | Louisiana Monroe Warhawks28 | Trailed by 21 · in game |
| 2024 | Louisville Cardinals31 | Boston College Eagles27 | Trailed by 20 · in game |
| 2025 | Kent State Golden Flashes24 | Bowling Green Falcons21 | Trailed by 18 · in game |
| 2025 | Colgate Raiders29 | Holy Cross Crusaders28 | Trailed by 18 · in game |
ON THIS DAY · October 25IRON
Points on points
The highest combined scores on this date.
| Season | Winner / tied | Opponent | Combined |
|---|---|---|---|
| 2014 | Alcorn77 | Prairie View48 | 125 total pts |
| 1919 | Washington120 | Whitman0 | 120 total pts |
| 2014 | Western Ky.66 | Old Dominion51 | 117 total pts |
| 2003 | #15 TCU62 | Houston55 | 117 total pts |
| 2014 | Murray St.86 | Ky. Wesleyan29 | 115 total pts |
ON THIS DAY · October 25IRON
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner / tied | Opponent | Attendance |
|---|---|---|---|
| 2008 | Michigan State Spartans35 | Michigan Wolverines21 | 110,146 fans |
| 2014 | #13 Ohio St.31 | Penn St.24 | 107,895 fans |
| 2008 | #2 Alabama Crimson Tide29 | Tennessee Volunteers9 | 106,138 fans |
| 2008 | #3 Penn State Nittany Lions13 | #9 Ohio State Buckeyes6 | 105,711 fans |
| 2014 | #4 Alabama34 | Tennessee20 | 102,455 fans |