ON THIS DAY IN COLLEGE FOOTBALL
September 8.
Different years. Same date. Games worth remembering.
ON THIS DAY · September 8IRON
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 16.
| Season | Winner / tied | Opponent | Where |
|---|---|---|---|
| 1984 | Purdue23 | #7 Notre Dame21 | At home |
| 2012 | Louisiana Monroe Warhawks34 | #8 Arkansas Razorbacks31 | On the road |
| 2007 | South Carolina Gamecocks16 | #11 Georgia Bulldogs12 | On the road · Sanford Stadium · Athens, GA |
| 1990 | Arizona28 | #11 Illinois16 | At home |
| 1984 | Oklahoma State45 | #12 Arizona State3 | On the road |
| 2012 | Oregon State Beavers10 | #13 Wisconsin Badgers7 | At home |
| 1990 | Southern Miss27 | #13 Alabama24 | On the road |
| 2018 | Arizona State16 | #15 Michigan State13 | At home · Sun Devil Stadium · Tempe, Ariz. |
| 2012 | UCLA Bruins36 | #16 Nebraska Cornhuskers30 | At home |
| 2007 | South Florida Bulls26 | #17 Auburn Tigers23 | On the road |
| 2012 | Arizona Wildcats59 | #18 Oklahoma State Cowboys38 | At home |
| 1988 | BYU47 | #19 Texas6 | At home |
| 1990 | Texas17 | #21 Penn State13 | On the road |
| 2007 | Washington Huskies24 | #22 Boise State Broncos10 | At home |
ON THIS DAY · September 8IRON
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 13.
| Season | Winner / tied | Opponent | Where |
|---|---|---|---|
| 1990 | #16 BYU28 | #1 Miami21 | At home |
| 1984 | #14 Michigan22 | #1 Miami14 | At home |
| 2007 | #2 LSU Tigers48 | #9 Virginia Tech Hokies7 | At home |
| 2018 | #3 Georgia Bulldogs41 | #24 South Carolina Gamecocks17 | On the road · Williams-Brice Stad. · Columbia, S.C. |
| 2001 | #5 Nebraska27 | #17 Notre Dame10 | At home |
| 2007 | #7 Texas Longhorns34 | #19 TCU Horned Frogs13 | At home · Royal-Texas Memorial |
| 1990 | #14 Virginia20 | #9 Clemson7 | At home |
| 1984 | #18 Boston College38 | #9 Alabama31 | On the road |
| 2018 | #10 Stanford17 | #17 Southern California3 | At home · Stanford Stadium · Stanford, Calif. |
| 2001 | #15 Washington23 | #11 Michigan18 | At home |
ON THIS DAY · September 8IRON
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner / tied | Opponent | Margin |
|---|---|---|---|
| 2007 | #2 LSU Tigers48 | #9 Virginia Tech Hokies7 | 41 pts |
| 1990 | #14 Virginia20 | #9 Clemson7 | 13 pts |
| 1984 | #14 Michigan22 | #1 Miami14 | 8 pts |
| 1984 | #18 Boston College38 | #9 Alabama31 | 7 pts |
| 1990 | #16 BYU28 | #1 Miami21 | 7 pts |
ON THIS DAY · September 8IRON
Never count them out
Largest deficits erased. Verified against quarter scores; available from 2000. Each result shows how its deficit was measured.
| Season | Winner / tied | Opponent | Trailed by |
|---|---|---|---|
| 2018 | Maine31 | Western Kentucky28 | Trailed by 21 · in game |
| 2012 | Louisiana Monroe Warhawks34 | #8 Arkansas Razorbacks31 | Trailed by 21 · in game |
| 2007 | Southern Illinois Salukis34 | Northern Illinois Huskies31 | Trailed by 21 · in game |
| 2018 | Colorado St.34 | Arkansas27 | Trailed by 18 · in game |
| 2018 | Florida International28 | Old Dominion20 | Trailed by 17 · in game |
ON THIS DAY · September 8IRON
Points on points
The highest combined scores on this date.
| Season | Winner / tied | Opponent | Combined |
|---|---|---|---|
| 2018 | Ole Miss76 | Southern Illinois41 | 117 total pts |
| 2012 | Louisiana Tech Bulldogs56 | Houston Cougars49 | 105 total pts |
| 2018 | Middle Tennessee Blue Raiders61 | UT Martin Skyhawks37 | 98 total pts |
| 2018 | Stetson63 | Waldorf34 | 97 total pts |
| 2012 | Arizona Wildcats59 | #18 Oklahoma State Cowboys38 | 97 total pts |
ON THIS DAY · September 8IRON
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner / tied | Opponent | Attendance |
|---|---|---|---|
| 2018 | #21 Michigan49 | Western Michigan3 | 110,814 fans |
| 2007 | #14 Penn State Nittany Lions31 | Notre Dame Fighting Irish10 | 110,078 fans |
| 2007 | #24 Tennessee Volunteers39 | Southern Mississippi Golden Eagles19 | 106,311 fans |
| 2018 | #2 Clemson28 | Texas A&M26 | 104,794 fans |
| 2001 | #24 Ohio State28 | Akron14 | 102,602 fans |