ON THIS DAY IN COLLEGE FOOTBALL
September 6.
Different years. Same date. Games worth remembering.
ON THIS DAY · September 6IRON
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first.
| Season | Winner / tied | Opponent | Where |
|---|---|---|---|
| 2014 | Virginia Tech35 | #8 Ohio St.21 | On the road |
| 2008 | East Carolina Pirates24 | #8 West Virginia Mountaineers3 | At home · Dowdy-Ficklen · Greenville, NC |
| 2025 | Mississippi State Bulldogs24 | #12 Arizona State Sun Devils20 | At home · Davis Wade Stadium at Scott Field · Starkville, MS |
| 2025 | South Florida Bulls18 | #13 Florida Gators16 | On the road · Ben Hill Griffin Stadium · Gainesville, Florida |
| 2003 | Wake Forest38 | #14 NC State24 | At home · Groves Stadium · Winston-Salem, NC |
| 2003 | South Carolina31 | #15 Virginia7 | At home · Williams-Brice · Columbia, SC |
| 2003 | Bowling Green27 | #16 Purdue26 | On the road · Ross-Ade Stadium · West Lafayette, IN |
| 2025 | Baylor Bears48 | #17 SMU Mustangs45 | On the road · Gerald J. Ford Stadium · Dallas, TX |
| 2003 | Georgia Tech17 | #17 Auburn3 | At home · Bobby Dodd Stadium · Atlanta, GA |
| 1997 | Wake Forest27 | #21 Northwestern20 | At home |
ON THIS DAY · September 6IRON
When the ranked collide
Ranked matchups, highest-ranked team first.
| Season | Winner / tied | Opponent | Where |
|---|---|---|---|
| 2014 | #3 Oregon46 | #7 Michigan St.27 | At home |
| 2010 | #3 Boise State Broncos33 | #10 Virginia Tech Hokies30 | On the road |
| 2003 | #3 Miami38 | #21 Florida33 | At home · Orange Bowl · Miami, FL |
| 1997 | #4 Washington42 | #19 BYU20 | On the road |
| 1997 | #5 Florida State14 | #23 USC7 | On the road |
| 1997 | #8 Colorado31 | #24 Colorado State21 | At home |
| 2026 | #9 Ole Miss41 | #24 Louisville38 | Neutral site · Nissan Stadium · Nashville, TN |
| 2014 | #14 Southern California13 | #13 Stanford10 | On the road |
| 2025 | #18 Oklahoma Sooners24 | #15 Michigan Wolverines13 | At home · Gaylord Family - Oklahoma Memorial Stadium · Norman, Oklahoma |
ON THIS DAY · September 6IRON
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner / tied | Opponent | Margin |
|---|---|---|---|
| 2010 | #3 Boise State Broncos33 | #10 Virginia Tech Hokies30 | 3 pts |
| 2026 | #9 Ole Miss41 | #24 Louisville38 | 3 pts |
| 2014 | #14 Southern California13 | #13 Stanford10 | 3 pts |
ON THIS DAY · September 6IRON
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner / tied | Opponent | Margin |
|---|---|---|---|
| 2008 | East Carolina Pirates24 | #8 West Virginia Mountaineers3 | 21 pts |
| 2014 | #3 Oregon46 | #7 Michigan St.27 | 19 pts |
| 2014 | Virginia Tech35 | #8 Ohio St.21 | 14 pts |
| 2010 | #3 Boise State Broncos33 | #10 Virginia Tech Hokies30 | 3 pts |
ON THIS DAY · September 6IRON
Never count them out
Largest deficits erased. Verified against quarter scores; available from 2000. Each result shows how its deficit was measured.
| Season | Winner / tied | Opponent | Trailed by |
|---|---|---|---|
| 2003 | #3 Miami38 | #21 Florida33 | Trailed by 23 · in game |
| 2025 | Presbyterian Blue Hose39 | Furman Paladins38 | Trailed by 21 · in game |
| 2025 | Bryant Bulldogs27 | Massachusetts Minutemen26 | Trailed by 17 · in game |
| 2025 | #8 Clemson Tigers27 | Troy Trojans16 | Trailed by 16 · in game |
| 2003 | #19 Notre Dame29 | Washington State26 | Trailed by 16 · at a quarter |
ON THIS DAY · September 6IRON
Points on points
The highest combined scores on this date.
| Season | Winner / tied | Opponent | Combined |
|---|---|---|---|
| 2014 | Washington59 | Eastern Wash.52 | 111 total pts |
| 2007 | #8 Louisville Cardinals58 | Middle Tennessee Blue Raiders42 | 100 total pts |
| 2003 | Syracuse49 | North Carolina47 | 96 total pts |
| 2007 | Missouri State Bears51 | Tennessee-Martin Skyhawks44 | 95 total pts |
| 2025 | Baylor Bears48 | #17 SMU Mustangs45 | 93 total pts |
ON THIS DAY · September 6IRON
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner / tied | Opponent | Attendance |
|---|---|---|---|
| 2008 | #19 Penn State Nittany Lions45 | Oregon State Beavers14 | 108,159 fans |
| 2014 | Virginia Tech35 | #8 Ohio St.21 | 107,517 fans |
| 2003 | #12 Tennessee34 | Marshall24 | 106,520 fans |
| 2008 | #3 Ohio State Buckeyes26 | Ohio Bobcats14 | 105,002 fans |
| 2014 | #9 Texas A&M73 | Lamar3 | 104,728 fans |