ON THIS DAY IN COLLEGE FOOTBALL
January 3.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 3IRON
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 12.
| Season | Winner / tied | Opponent | Where |
|---|---|---|---|
| 2002 | #2 Ohio State31 | #1 Miami24 | Neutral site · Sun Devil Stadium |
| 2001 | #1 Miami37 | #4 Nebraska14 | Neutral site · The Rose Bowl · Pasadena, CA |
| 2000 | #1 Oklahoma13 | #3 Florida State2 | Neutral site |
| 2007 | #8 Kansas Jayhawks24 | #3 Virginia Tech Hokies21 | On the road |
| 2005 | #3 Penn State Nittany Lions26 | #22 Florida State Seminoles23 | On the road · Dolphins Stadium · Miami, FL |
| 2004 | #3 Auburn Tigers16 | #9 Virginia Tech Hokies13 | At home · Louisiana Superdome · New Orleans, LA |
| 2012 | #4 Oregon Ducks35 | #5 Kansas State Wildcats17 | On the road |
| 2010 | #4 Stanford Cardinal40 | #13 Virginia Tech Hokies12 | On the road |
| 2006 | #4 LSU Tigers41 | #11 Notre Dame Fighting Irish14 | At home · Louisiana Superdome · New Orleans, LA |
| 2013 | #12 Clemson40 | #7 Ohio St.35 | Neutral site |
ON THIS DAY · January 3IRON
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner / tied | Opponent | Margin |
|---|---|---|---|
| 2005 | #3 Penn State Nittany Lions26 | #22 Florida State Seminoles23 | 3 pts |
| 2007 | #8 Kansas Jayhawks24 | #3 Virginia Tech Hokies21 | 3 pts |
| 2004 | #3 Auburn Tigers16 | #9 Virginia Tech Hokies13 | 3 pts |
| 2011 | #13 Michigan Wolverines23 | #11 Virginia Tech Hokies20 | 3 pts |
ON THIS DAY · January 3IRON
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner / tied | Opponent | Margin |
|---|---|---|---|
| 2001 | #1 Miami37 | #4 Nebraska14 | 23 pts |
| 2012 | #4 Oregon Ducks35 | #5 Kansas State Wildcats17 | 18 pts |
| 2000 | #1 Oklahoma13 | #3 Florida State2 | 11 pts |
| 2002 | #2 Ohio State31 | #1 Miami24 | 7 pts |
| 2013 | #12 Clemson40 | #7 Ohio St.35 | 5 pts |
ON THIS DAY · January 3IRON
Never count them out
Largest deficits erased. Verified against quarter scores; available from 2000. Each result shows how its deficit was measured.
| Season | Winner / tied | Opponent | Trailed by |
|---|---|---|---|
| 2008 | Connecticut Huskies38 | Buffalo Bulls20 | Trailed by 10 · in game |
| 2013 | #12 Clemson40 | #7 Ohio St.35 | Trailed by 9 · in game |
| 2024 | Minnesota Golden Gophers24 | Virginia Tech Hokies10 | Trailed by 7 · in game |
| 2002 | #2 Ohio State31 | #1 Miami24 | Trailed by 7 · at a quarter |
| 2011 | #13 Michigan Wolverines23 | #11 Virginia Tech Hokies20 | Trailed by 6 · in game |
ON THIS DAY · January 3IRON
Points on points
The highest combined scores on this date.
| Season | Winner / tied | Opponent | Combined |
|---|---|---|---|
| 2013 | #12 Clemson40 | #7 Ohio St.35 | 75 total pts |
| 2013 | #8 Missouri41 | #13 Oklahoma St.31 | 72 total pts |
| 2003 | Georgia Tech52 | Tulsa10 | 62 total pts |
| 2008 | Connecticut Huskies38 | Buffalo Bulls20 | 58 total pts |
| 2024 | Texas State Bobcats30 | North Texas Mean Green28 | 58 total pts |
ON THIS DAY · January 3IRON
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner / tied | Opponent | Attendance |
|---|---|---|---|
| 2001 | #1 Miami37 | #4 Nebraska14 | 93,781 fans |
| 2006 | #4 LSU Tigers41 | #11 Notre Dame Fighting Irish14 | 77,781 fans |
| 2005 | #3 Penn State Nittany Lions26 | #22 Florida State Seminoles23 | 77,773 fans |
| 2002 | #2 Ohio State31 | #1 Miami24 | 77,502 fans |
| 2004 | #3 Auburn Tigers16 | #9 Virginia Tech Hokies13 | 77,349 fans |